Page 11 - Dillon_2024 Catalog_501427.indd
P. 11
FORCE MEASUREMENT EQUIPMENT
EDXtreme Red Dynamometer
Capacity and Resolution
Model* Capacity x Resolution (normal/enhanced) Overload † Construction
EDX–1T (EDX-2.5K) 2,500 lbf x 2/0.5 1,000 kgf x 1/0.2 10,000 N x 10/2
Aircraft-quality
EDX–2T (EDX-5K) 5,000 lbf x 5/1 2,000 kgf x 2/0.5 20,000 N x 20/5 700%
2024 aluminum
EDX–5T (EDX-10K) 10,000 lbf x 10/2 5,000 kgf x 5/1 50,000 N x 50/10
EDX–10T (EDX-25K) 25,000 lbf x 20/5 10,000 kgf x 10/2 100,000 N x 100/20 Dynamometers
Aircraft-quality
EDX–25T (EDX-55K) 55,000 lbf x 50/10 25,000 kgf x 20/5 250,000 N x 200/50 500%
E4340 alloy steel
EDX–50T (EDX-100K) 100,000 lbf x 100/20 50,000 kgf x 50/10 500,000 N x 500/100
EDX–75T (EDX-160K) 160,000 lbf x 100/50 75,000 kgf x 50/20 —
EDX–100T (EDX-220K) 220,000 lbf x 200/50 100,000 kgf x 100/20 — Aircraft-quality
400%
EDX-150T (EDX-330K) 330,000 lbf x 200/100 150,000 kgf x 100/50 — E4340 alloy steel
EDX-250T (EDX-550K) 550,000 lbf x 500/200 250,000 kgf x 200/50 —
* Model number in parenthesis shows U.S. convention for describing capacities. † Ultimate overload protection rating.
Dimensions inches (mm)
Model A B C D E F G H J Shackle
EDX–1T 10.6 (269) 5.0 (127) 7.8 (198) 1.06 (26) 0.75 (19) 15.3 (389) 13.4 (340) 1.36 (34) 1.69 (43) Dillon
EDX–2T 10.6 (269) 5.0 (127) 7.8 (198) 1.06 (26) 0.75 (19) 15.3 (389) 13.4 (340) 1.36 (34) 1.69 (43) Dillon
EDX–5T 11.4 (289) 5.3 (135) 8.1 (206) 1.46 (37) 1.00 (25) 17.5 (400) 15.7 (400) 2.17 (56) 2.28 (58) Green Pin*
EDX–10T 11.5 (291) 5.3 (133) 7.9 (201) 2.01 (51) 1.38 (35) 21.0 (534) 18.5 (470) 3.50 (89) 3.25 (83) Green Pin*
EDX–25T 13.7 (348) 6.0 (152) 9.0 (229) 2.91 (74) 1.97 (50) 28.7 (730) 25.2 (640) 5.70 (146) 4.96 (126) Green Pin*
EDX–50T 15.8 (400) 6.8 (172) 10.3 (262) 4.13 (105) 2.75 (70) 38.8 (986) 33.7 (856) 8.98 (228) 7.09 (180) Green Pin*
EDX–75T 16.5 (419) 7.8 (197) 10.3 (262) 4.13 (105) 2.75 (70) 39.3 (998) 33.7 (856) 8.58 (218) 7.09 (180) Green Pin*
EDX–100T 18.0 (457) 7.8 (197) 11.0 (280) 5.00 (127) 3.25 (83) 46.9 (1911) 40.4 (1025) 11.14 (283) 7.48 (190) Green Pin*
EDX–150T 21.0 (533) 8.8 (222) 12.6 (321) 5.25 (133) 3.75 (95) 53.9 (1368) 45.6 (1159) 12.3 (313) 9.0 (229) Crosby
EDX–250T 27.0 (686) 9.8 (248) 17.5 (445) 8.5 (216) 5.00 (127) 75.8 (1925) 62.8 (1595) 17.9 (454) 13.0 (330) Crosby
*Dimensions shown using Green Pin shackles. Crosby shackles available. Consult factory for dimensions. Dimensions shown are nominal and subject to tolerances.
Reference Dimension D
Body width not depicted in this drawing
Body width varies with use of spacers
Body type varies by capacity
I
E (SHACKLE PIN DIAMETER)
(SHACKLE OPENING)
9