Page 17 - Dillon_2024 Catalog_501427.indd
P. 17

FORCE MEASUREMENT EQUIPMENT




            EDjunior/EDXtreme Hardware Options


            Instrument and Hardware
            Dimensions

                                    *B (Shackle Opening)
                     Standard                                           Oversize
                     Upper                                              Upper
                     Shackle                                            Shackle
                                  *                                                                                            Dynamometers





            EDXtreme Standard Upper Shackle
             Unit Capacity lb (kg)  A in (mm)  B in (mm)  C in (mm)  D in (mm)  F in (mm)  G in (mm)  H in (mm)  Weight lb (kg)
             EDX-1T 2,500 (1000)  0.76 (19)  1.06 (26)  1.69 (42)  1.35 (34)  2.76 (70)  3.77 (96)  3.55 (90)  2.2 (1.0)
             EDX-2T 5,000 (2000)  0.76 (19)  1.06 (26)  1.69 (42)  1.35 (34)  2.76 (70)  3.77 (96)  3.55 (90)  2.2 (1.0)
             EDX-5T 10,000 (5000)  0.87 (22)  1.42 (36)  2.28 (57)  1.97 (50)  3.78 (96)  4.65 (118)  4.36 (110)  4.0 (1.8)
             EDX-10T 25,000 (10000)  1.25 (32)  2.01 (51)  3.27 (83)  3.43 (87)  5.20 (132)  6.46 (164)  7.01 (178)  11 (5.0)
             EDX25T 55,000 (25000)  1.75 (45)  2.91 (74)  4.96 (126)  5.66 (143)  8.00 (203)  9.76 (248)  9.80 (249)  32 (14.5)

            EDjunior Standard Upper Shackle
             Unit Capacity lb (kg)  A in (mm)  B in (mm)  C in (mm)  D in (mm)  F in (mm)  G in (mm)  H in (mm)  Weight lb (kg)
             EDjr-1T 2,500 (1000)  0.43 (11)  0.75 (19)  1.16 (29)  1.18 (30)  1.94 (49)  2.39 (61)  2.64 (67)  0.5 (0.2)
             EDjr-2T 5,000 (2000)  0.63 (16)  1.06 (27)  1.69 (42)  1.46 (37)  2.87 (73)  3.50 (89)  3.86 (98)  1.7 (0.8)
             EDjr-5T 10,000 (5000)  0.87 (22)  1.42 (36)  2.28 (57)  2.13 (54)  3.78 (96)  4.65 (118)  5.12 (130)  4.0 (1.8)
             EDjr-10T 25,000 (10000)  1.25 (32)  2.01 (51)  3.27 (83)  3.43 (87)  5.20 (132)  6.46 (164)  7.01 (178)  11 (5.0)

            EDXtreme Oversize Upper Shackle - not available in 25,000 lb and 50,000 lb.
             Unit Capacity lb (kg)  I in (mm)  J in (mm)  K in (mm)  L in (mm)  M in (mm)  N in (mm)  Weight lb (kg)
             EDX-1T 2,500 (1000)  0.94 (24)  4.88 (124)  2.76 (70)  4.49 (114)  6.98 (177)  8.64 (219)  6.4 (2.9)
             EDX-2T 5,000 (2000)  0.94 (24)  4.88 (124)  2.76 (70)  4.49 (114)  6.98 (177)  8.64 (219)  6.4 (2.9)
             EDX-5T 10,000 (5000)  0.94 (24)  4.88 (124)  2.76 (70)  4.49 (114)  6.73 (171)  8.39 (213)  6.4 (2.9)

            EDjunior Oversize Upper Shackle - not available in 2,500 lb.
             Unit Capacity lb (kg)  I in (mm)  J in (mm)  K in (mm)  L in (mm)  M in (mm)  N in (mm)  Weight lb (kg)
             EDjr-2T 5,000 (2000)  0.94 (24)  4.88 (124)  2.76 (70)  4.49 (114)  6.98 (177)  8.64 (219)  6.4 (2.9)
             EDjr-5T 10,000 (5000)  0.94 (24)  4.88 (124)  2.76 (70)  4.49 (114)  6.73 (171)  8.39 (213)  6.4 (2.9)

            EDXtreme Instrument Body
             Unit Capacity lb (kg)  O in (mm)  P in (mm)  Weight lb (kg)
             EDX-1T 2,500 (1000)  7.79 (198)  5.01 (128)  4.3 (2.0)
             EDX-2T 5,000 (2000)  7.79 (198)  5.01 (128)  4.4 (2.0)
             EDX-5T 10,000 (5000)  8.10 (206)  5.34 (136)  5.6 (2.5)
             EDX-10T 25,000 (10000)  8.04 (204)  5.26 (134)  16 (7.3)
             EDX-25T 50,000 (20000)  9.18 (233)  5.98 (152)  25 (11)

            EDjunior Instrument Body
             Unit Capacity lb (kg)  O in (mm)  P in (mm)  Weight lb (kg)
             EDjr-1T 2,500 (1000)  6.89 (175)  4.98 (127)  2.9 (1.3)
             EDjr-2T 5,000 (2000)  7.85 (199)  4.98 (127)  4.5 (2.0)
             EDjr-5T 10,000 (5000)  8.17 (207)  5.34 (136)  6.4 (2.9)
             EDjr-10T 25,000 (10000)  8.04 (204)  5.26 (134)  16 (7.3)









                                                                                                                       15
   12   13   14   15   16   17   18   19   20   21   22